UGLYCASH | CASH APP | VENMO | PAYPAL | ZELLE | WESTERN UNION | |
---|---|---|---|---|---|---|
U.S. banking (Checking account and debit card) | Checking account & prepaid card | Only debit card | Only debit card | Yes with affiliated banks | Only prepaid card | |
Cash deposit | First 2 deposits free | $1 | $3.74 | $3.95 | $8 -$12 | |
Sending dollars domestically in the U.S. | ||||||
Sending dollars abroad to Latin America | $0 fee | 5.00% Min $0.99 Max $4.99 |
$8 -$12 | |||
Fees for recipients of your dollars in Latin America | $0 fee | 5.4% + $0.30 | Fees paid by the sender | |||
Available both in the U.S. and Latin America | ||||||
Sources checked August 1, 2024 |
UGLYCASH | CASH APP | |
---|---|---|
U.S. banking (Checking account and debit card) | Checking account & prepaid card | |
Cash deposit | First 2 deposits free | $1 |
Sending dollars domestically in the U.S. | ||
Sending dollars abroad to Latin America | $0 fee | |
Fees for recipients of your dollars in Latin America | $0 fee | |
Available both in the U.S. and Latin America | ||
Sources checked August 1, 2024 |
UGLYCASH | VENMO | |
---|---|---|
U.S. banking (Checking account and debit card) | Only debit card | |
Cash deposit | First 2 deposits free | $3.74 |
Sending dollars domestically in the U.S. | ||
Sending dollars abroad to Latin America | $0 fee | |
Fees for recipients of your dollars in Latin America | $0 fee | |
Available both in the U.S. and Latin America | ||
Sources checked August 1, 2024 |
UGLYCASH | PAYPAL | |
---|---|---|
U.S. banking (Checking account and debit card) | Only debit card | |
Cash deposit | First 2 deposits free | $3.95 |
Sending dollars domestically in the U.S. | ||
Sending dollars abroad to Latin America | $0 fee | 5.00% Min $0.99 Max $4.99 |
Fees for recipients of your dollars in Latin America | $0 fee | 5.4% + $0.30 |
Available both in the U.S. and Latin America | ||
Sources checked August 1, 2024 |
UGLYCASH | ZELLE | |
---|---|---|
U.S. banking (Checking account and debit card) | Yes with affiliated banks | |
Cash deposit | First 2 deposits free | |
Sending dollars domestically in the U.S. | ||
Sending dollars abroad to Latin America | $0 fee | |
Fees for recipients of your dollars in Latin America | $0 fee | |
Available both in the U.S. and Latin America | ||
Sources checked August 1, 2024 |
UGLYCASH | WESTERN UNION | |
---|---|---|
U.S. banking (Checking account and debit card) | Only prepaid card | |
Cash deposit | First 2 deposits free | $8 -$12 |
Sending dollars domestically in the U.S. | ||
Sending dollars abroad to Latin America | $0 fee | $8 -$12 |
Fees for recipients of your dollars in Latin America | $0 fee | Fees paid by the sender |
Available both in the U.S. and Latin America | ||
Sources checked August 1, 2024 |